<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedicab &#38; Rickshaw Blog &#187; google</title>
	<atom:link href="http://www.pedicab.com/wordpress/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedicab.com/wordpress</link>
	<description>Main Street Pedicab News</description>
	<lastBuildDate>Tue, 12 Apr 2011 10:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google trike hits Loch Ness, Stonehenge next</title>
		<link>http://www.pedicab.com/wordpress/2009/08/31/google-trike-hits-loch-ness-stonehenge-next/</link>
		<comments>http://www.pedicab.com/wordpress/2009/08/31/google-trike-hits-loch-ness-stonehenge-next/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:23:36 +0000</pubDate>
		<dc:creator>Pedicab</dc:creator>
				<category><![CDATA[Pedicab News]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[bamburgh castle]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[desktop application]]></category>
		<category><![CDATA[eden project]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[loch ness]]></category>
		<category><![CDATA[loch ness area]]></category>
		<category><![CDATA[trike]]></category>
		<category><![CDATA[urquart castle]]></category>
		<category><![CDATA[warwick castle]]></category>

		<guid isPermaLink="false">http://www.pedicab.com/wordpress/?p=488</guid>
		<description><![CDATA[A pair of cyclists mounted Google&#8217;s Street View trikes this morning to pedal around Scotland&#8217;s world-famous Loch Ness, and the overlooking Urquart Castle &#8211; ruins from the 13th century. The specially made trikes will be taking 360-degree photographs as they&#8217;re pedalled around the historic rubble. Later this year they&#8217;ll be added to Google Maps&#8217; Street View, as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" style="padding-bottom: 20px; padding-left: 20px;" src="http://www.pedicab.com/images/googletruck.jpg" alt="" width="413" height="362" align="right" />A pair of cyclists mounted Google&#8217;s Street View trikes this morning to pedal around Scotland&#8217;s world-famous Loch Ness, and the overlooking Urquart Castle &#8211; ruins from the 13th century.</p>
<p>The specially made trikes will be taking 360-degree photographs as they&#8217;re pedalled around the historic rubble. Later this year they&#8217;ll be added to Google Maps&#8217; Street View, as well as the Google Earth desktop application, for anyone in the world to tour virtually on their computers.<span id="more-488"></span>Currently the castle is only visible on Google Maps via the medium of aerial photography.  A few years back, this in itself would be regarded as a monumental achievement. But these days even that isn&#8217;t good enough, so after being photographed by the cyclists, virtual wanderers can tour the medieval site from the perspective of someone standing right next to it.</p>
<p><strong>A guy we&#8217;ve never heard of says something complimentary</strong></p>
<p>&#8220;I&#8217;m delighted that Urquhart Castle has been voted one of the top tourist attractions for the Google Street View trike to visit in the UK,&#8221; said VisitScotland&#8217;s regional director, Scott Armstrong. &#8220;With so much to see and do in the Loch Ness area and further afield, I&#8217;m confident this development will inspire both visitors and locals to explore what the area, and indeed Scotland, has to offer.&#8221;</p>
<p>Next up for trike-powered photography is Warwick Castle, Bamburgh Castle, the Angel of the North, Stonehenge and, best of all for fans of space-age enormodomes, the Eden Project. These were decided upon by a public vote earlier this year. Sadly, the CNET UK offices weren&#8217;t deemed touristy enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedicab.com/wordpress/2009/08/31/google-trike-hits-loch-ness-stonehenge-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Google Street View&#8217;s latest weapon: a tricycle</title>
		<link>http://www.pedicab.com/wordpress/2009/06/03/meet-google-street-views-latest-weapon-a-tricycle/</link>
		<comments>http://www.pedicab.com/wordpress/2009/06/03/meet-google-street-views-latest-weapon-a-tricycle/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:14:13 +0000</pubDate>
		<dc:creator>Pedicab</dc:creator>
				<category><![CDATA[Pedicab News]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[Pedicab]]></category>
		<category><![CDATA[street level mapping]]></category>
		<category><![CDATA[tricycle]]></category>
		<category><![CDATA[trike]]></category>
		<category><![CDATA[wheeled bike]]></category>

		<guid isPermaLink="false">http://www.pedicab.com/wordpress/?p=454</guid>
		<description><![CDATA[Google&#8217;s street-level mapping service hit some privacy bumps on its recent UK launch; now it&#8217;s going off-road. The Street View Trike packs the same 3D camera usually mounted on Google&#8217;s road-travelling Vauxhall Astra cars, but it&#8217;s instead fixed on a three-wheeled bike designed to negotiate footpaths and dirt tracks. It&#8217;s a hook-up with tourism agency [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="padding-bottom: 20px; padding-left: 20px;" src="http://www.pedicab.com/images/googletruck.jpg" alt="" width="413" height="362" align="right" />Google&#8217;s street-level mapping service hit some privacy bumps on its recent UK launch; now it&#8217;s going off-road. The Street View Trike packs the same 3D camera usually mounted on Google&#8217;s road-travelling Vauxhall Astra cars, but it&#8217;s instead fixed on a three-wheeled bike designed to negotiate footpaths and dirt tracks.</p>
<p>It&#8217;s a hook-up with tourism agency VisitBritain, which — unlike recent those who complained about invasion of privacy recently — has courted Google to map UK castles, coastal paths, natural wonders, historic buildings and monuments, and sports stadia this summer.</p>
<p>Together, they will poll the public for map candidates in each category, with a second poll resulting in the three locations the trike will visit first. The bike is starting out in Genoa, Italy, but Google says: &#8220;Due to operational factors such as light levels and the weather (and what could be a pretty tired cyclist), the trike will only be in the UK for a limited time during the summer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedicab.com/wordpress/2009/06/03/meet-google-street-views-latest-weapon-a-tricycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

