<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedicab &#38; Rickshaw Blog &#187; pedicab rickshaw</title>
	<atom:link href="http://www.pedicab.com/wordpress/tag/pedicab-rickshaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedicab.com/wordpress</link>
	<description>Main Street Pedicab News</description>
	<lastBuildDate>Tue, 12 Apr 2011 10:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Image Gallery Slideshow</title>
		<link>http://www.pedicab.com/wordpress/pedicab-images/</link>
		<comments>http://www.pedicab.com/wordpress/pedicab-images/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:25:30 +0000</pubDate>
		<dc:creator>Pedicab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr image gallery]]></category>
		<category><![CDATA[flickr images]]></category>
		<category><![CDATA[flickr.com]]></category>
		<category><![CDATA[human powered vehicles]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Main Street Pedicabs]]></category>
		<category><![CDATA[Pedicab]]></category>
		<category><![CDATA[pedicab photos]]></category>
		<category><![CDATA[pedicab rickshaw]]></category>
		<category><![CDATA[pedicab user photos]]></category>
		<category><![CDATA[pedicabs]]></category>
		<category><![CDATA[three wheeled vehicles]]></category>

		<guid isPermaLink="false">http://www.pedicab.com/wordpress/?page_id=15</guid>
		<description><![CDATA[Visit the gallery at:flickr.com/photos/mainstreetpedicabs Submit an Image If you have a pedicabs related photo that you would like to submit to be included in the gallery, please use the form below. You will be notified via the email address you enter that your image has been accepted. All fields are required. All information is kept [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="555" height="500" src="http://www.flickr.com/photos/mainstreetpedicabs/show/" frameborder="0" scrolling="no"></iframe><br />
</p>
<h2>Visit the gallery at:<br /><a href="http://www.flickr.com/mainstreetpedicabs/" target="_blank">flickr.com/photos/mainstreetpedicabs</a></h2>
<p>
<strong>Submit an Image</strong><br />
If you have a pedicabs related photo that you would like to submit to be included in the gallery, please use the form below. You will be notified via the email address you enter that your image has been accepted. All fields are required. All information is kept strictly confidential.</p>
<form action="http://www.pedicab.com/cgi-bin/upload.cgi" method="post" enctype="multipart/form-data" onsubmit="return check_entries(this)">
<table border="0" cellspacing="0" cellpadding="3">
<tr>
<td align="right" valign="top">Name</td>
<td valign="top">
<input type="text" name="NAME" size="20"></td>
<td align="right" valign="top">File Location</td>
<td valign="top">
<input type="File" name="FILE1"></td>
</tr>
<tr>
<td align="right" valign="top">Email</td>
<td valign="top">
<input type="text" name="EMAIL" size="20"></td>
<td align="right" valign="top">Description of Photo<br />
(Subject to Editing)</td>
<td valign="top"><textarea name="MESSAGE" rows="5" cols="25"></textarea></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
<td></p>
<input class="submit" type="submit" value="upload photo"></td>
</tr>
</table>
</form>
<p></p>
<h3>Maximum image size is 1Mb.</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedicab.com/wordpress/pedicab-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedicabs on The Apprentice</title>
		<link>http://www.pedicab.com/wordpress/2004/03/11/pedicabs-on-the-apprentice/</link>
		<comments>http://www.pedicab.com/wordpress/2004/03/11/pedicabs-on-the-apprentice/#comments</comments>
		<pubDate>Thu, 11 Mar 2004 22:02:09 +0000</pubDate>
		<dc:creator>Pedicab</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[apprentice]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[Carolyn]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Main Street Pedicabs]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[pedicab rickshaw]]></category>
		<category><![CDATA[Protégé]]></category>
		<category><![CDATA[selling advertising]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[versacorp]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.pedicab.com/wordpress/?p=48</guid>
		<description><![CDATA[Main Street Pedicabs were used for the March 11, 2004 episode of NBC&#8217;s hit TV show, The Apprentice. Episode 10 &#8211; &#8220;Wheeling and Dealing&#8221; &#8211; the remaining members of &#8220;Versacorp&#8221; and &#8220;Protégé&#8221; teams compete against each other by operating a pedicab (rickshaw) service in NYC. When the two teams met with Donald in the boardroom, [...]]]></description>
			<content:encoded><![CDATA[<p>Main Street Pedicabs were used for the March 11, 2004 episode of NBC&#8217;s hit TV show, The Apprentice. Episode 10 &#8211; &#8220;Wheeling and Dealing&#8221; &#8211; the remaining members of &#8220;Versacorp&#8221; and &#8220;Protégé&#8221; teams compete against each other by operating a pedicab (rickshaw) service in NYC. When the two teams met with Donald in the boardroom, George and Carolyn laid out the numbers. Versacorp had a total profit of $3,680 while Protégé had a profit of just over $382. Even the always cool Trump seemed to do a double-take. The lopsided victory was the direct result of selling advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedicab.com/wordpress/2004/03/11/pedicabs-on-the-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

